Complete guide to Crypto Asset Exchange Service (CAES) registration
| Aspect | Details |
|---|---|
| Primary Regulator | Financial Services Agency (FSA) |
| Self-Regulatory Body | JVCEA (Japan Virtual and Crypto Assets Exchange Association) |
| Governing Law | Payment Services Act (PSA), Financial Instruments and Exchange Act (FIEA) |
| License Type | Crypto Asset Exchange Service Provider (CAESP) Registration |
| Crypto Definition | "Crypto Assets" (ζε·θ³η£) - legally defined since 2017 |
| Cost Category | Amount (JPY) | Amount (USD) |
|---|---|---|
| FSA Registration Fee | Β₯150,000 | ~$1,000 |
| Minimum Capital | Β₯10,000,000+ | ~$70,000+ |
| JVCEA Membership Fee | Β₯1,000,000+/year | ~$7,000+ |
| Legal & Compliance Setup | Β₯10,000,000 - 30,000,000 | $70K-210K |
| System Development | Β₯20,000,000 - 50,000,000 | $140K-350K |
| Security Infrastructure | Β₯10,000,000 - 30,000,000 | $70K-210K |
| Operational Setup | Β₯10,000,000 - 20,000,000 | $70K-140K |
| Total First Year | Β₯50,000,000 - 150,000,000 | $350K - $1M |
| Exchange | Registration Date | Notable Features |
|---|---|---|
| bitFlyer | Sep 2017 | Largest by volume |
| Coincheck | Jan 2019* | Re-registered after 2018 hack |
| GMO Coin | Sep 2017 | GMO Group subsidiary |
| bitbank | Sep 2017 | High liquidity |
| Zaif (Tech Bureau) | Sep 2017 | Early pioneer |
| Liquid (Quoine) | Sep 2017 | Now FTX Japan |
| Coinbase Japan | Jun 2021 | US giant entry |
| Kraken Japan | Sep 2020 | US exchange |
| SBI VC Trade | Sep 2017 | SBI Group |
| Rakuten Wallet | Mar 2019 | E-commerce integration |
| + 18 more registered exchanges | ||
*Coincheck was operating under transitional measures before full re-registration
| Factor | π―π΅ Japan | ππ° Hong Kong | πΈπ¬ Singapore |
|---|---|---|---|
| Reg Fee | Β₯150K (~$1K) | HKD 780K | SGD 1.5K |
| Min Capital | Β₯10M (~$70K) | HKD 5M | SGD 250K |
| Total Year 1 | Β₯50-150M | HKD 8-25M | SGD 1-2M |
| Process Time | 6-12 months | 12-18 months | 6-12 months |
| Token Listing | Very strict | Moderate | Moderate |
| Retail Access | Yes | Limited | Yes |
| Crypto Tax | Up to 55% | 0% | 0% |
FSA registration fee is only Β₯150,000 (~$1,000). However, total setup costs range from Β₯50-150 million (~$350K-$1M) including capital, systems, compliance, and JVCEA membership.
6-12 months typical. Japan FSA conducts thorough reviews, especially for security systems. Post-2018 hack reforms made the process more rigorous.
Yes, but you must:
Japan has high crypto taxes - gains are taxed as miscellaneous income at rates up to 55% (including local taxes). This is a significant consideration for traders.
Last Updated: February 26, 2026
Sources: FSA, JVCEA, Payment Services Act
Disclaimer: For educational purposes only. Consult licensed professionals for specific advice.