Complete guide to Digital Payment Token (DPT) service licensing
| License Type | SPI | MPI |
|---|---|---|
| Full Name | Standard Payment Institution | Major Payment Institution |
| License Fee | SGD 1,000 | SGD 1,500 |
| Monthly Transaction Limit | < SGD 3 million | Unlimited |
| E-money Float Limit | < SGD 5 million | Unlimited |
| Base Capital | SGD 100,000 | SGD 250,000 |
| Security Deposit | Not required | Required |
| Best For | Startups, small ops | Exchanges, large platforms |
| Cost Category | SPI | MPI |
|---|---|---|
| MAS Application Fee | SGD 1,000 | SGD 1,500 |
| Annual License Fee | SGD 1,000 | SGD 1,500 |
| Base Capital | SGD 100,000 | SGD 250,000 |
| Security Deposit | - | SGD 100,000+ |
| Legal & Compliance Setup | SGD 50,000-150,000 | SGD 150,000-400,000 |
| AML/CFT Systems | SGD 30,000-80,000 | SGD 80,000-200,000 |
| Technology Infrastructure | SGD 50,000-200,000 | SGD 200,000-500,000 |
| Operational Setup | SGD 100,000-200,000 | SGD 200,000-500,000 |
| Total First Year | SGD 350,000-750,000 | SGD 1,000,000-2,000,000 |
Incorporate Singapore entity, prepare business plan, compliance framework, AML policies
Apply via MAS portal with all required documents, pay SGD 1,500 fee
MAS reviews documents, compliance protocols, risk management, may request clarifications
If satisfied, MAS grants IPA with conditions to fulfill before final license
Complete systems setup, hire compliance team, establish bank relationships
Full license issued, can commence DPT services
Total Timeline: 6-12 months typical
| Company | License Type | Services |
|---|---|---|
| Coinbase Singapore | MPI | Exchange, custody |
| Crypto.com | MPI | Exchange, cards |
| Circle | MPI | USDC issuer |
| Paxos | MPI | Stablecoin, infrastructure |
| Coinhako | MPI | Local exchange |
| Independent Reserve | MPI | Exchange |
| Sparrow | MPI | Exchange |
| Sygnum | MPI | Digital asset bank |
| + 28 more licensed MPIs | ||
| Factor | πΈπ¬ Singapore | ππ° Hong Kong |
|---|---|---|
| License Fee | SGD 1,500 | HKD 780,000 |
| Min Capital | SGD 250,000 | HKD 5,000,000 |
| Process Time | 6-12 months | 12-18 months |
| Total First Year | SGD 1-2M | HKD 8-25M |
| Licensed Platforms | 36 | 10 |
| Retail Access | Yes (with restrictions) | Limited (3 platforms) |
| China Access | Limited | Better gateway |
| Stablecoin Rules | MAS framework | HKMA licensing |
MAS license fees are minimal: SGD 1,000 (SPI) or SGD 1,500 (MPI). However, total first-year costs including compliance, legal, and operations range from SGD 500,000 to SGD 2 million.
Typical timeline is 6-12 months. As of February 2026, MAS has streamlined the process for institutional applicants. Well-prepared applications can be faster.
Yes, but you must:
Singapore mandates Travel Rule compliance from March 2026. DPT service providers must collect and transmit originator/beneficiary information for transfers above SGD 1,500.
Get Singapore regulatory updates and license news.
π¬ Get MAS Updates
Last Updated: February 26, 2026
Sources: MAS, Payment Services Act, industry data
Disclaimer: For educational purposes only. Consult licensed professionals for specific advice.